CPU Mining Profitability
Realistic daily earnings based on typical hashrates, real electricity costs, and used hardware prices.
| CPU | Coin | Hashrate | Income/day | Income/30d | Elec/day | Elec/30d | Profit/day ↓ | Profit/30d | 30d trend | Eff. $/W | ROI CPU | ROI System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOW RandomWOW | 30,616 H/s | $7.34 | $220.30 | $0.54 | $16.26 | $6.80 | $204.04 | $0.0236/W | 2.7mo | 6.4mo | ||
| WOW RandomWOW | 22,011 H/s | $5.28 | $158.38 | $0.44 | $13.18 | $4.84 | $145.20 | $0.0210/W | 5.7mo | 8.3mo | ||
| WOW RandomWOW | 14,095 H/s | $3.38 | $101.42 | $0.33 | $9.91 | $3.05 | $91.51 | $0.0178/W | 6.3mo | 10.3mo | ||
| WOW RandomWOW | 14,346 H/s | $3.44 | $103.23 | $0.44 | $13.18 | $3.00 | $90.05 | $0.0137/W | 3.5mo | 6.6mo | ||
| WOW RandomWOW | 12,816 H/s | $3.07 | $92.22 | $0.30 | $8.93 | $2.78 | $83.29 | $0.0180/W | 3.8mo | 6.4mo | ||
| WOW RandomWOW | 10,740 H/s | $2.58 | $77.28 | $0.30 | $8.93 | $2.28 | $68.35 | $0.0151/W | 3.4mo | 6.5mo | ||
| WOW RandomWOW | 9,995 H/s | $2.40 | $71.92 | $0.30 | $8.93 | $2.10 | $62.99 | $0.0141/W | 2.2mo | 5.7mo | ||
| WOW RandomWOW | 9,617 H/s | $2.31 | $69.20 | $0.21 | $6.34 | $2.10 | $62.86 | $0.0190/W | 6.5mo | 11.8mo | ||
| WOW RandomWOW | 7,911 H/s | $1.90 | $56.92 | $0.30 | $8.93 | $1.60 | $48.00 | $0.0111/W | 4.8mo | 9.8mo | ||
| WOW RandomWOW | 7,843 H/s | $1.88 | $56.44 | $0.30 | $8.93 | $1.58 | $47.51 | $0.0110/W | 2.9mo | 7.5mo | ||
| WOW RandomWOW | 7,474 H/s | $1.79 | $53.78 | $0.21 | $6.34 | $1.58 | $47.44 | $0.0148/W | 2.1mo | 6.6mo | ||
| WOW RandomWOW | 7,864 H/s | $1.89 | $56.59 | $0.34 | $10.10 | $1.55 | $46.49 | $0.0098/W | 25days | 4.9mo | ||
| WOW RandomWOW | 7,552 H/s | $1.81 | $54.34 | $0.30 | $8.93 | $1.51 | $45.41 | $0.0106/W | 5.6mo | 10.4mo | ||
| WOW RandomWOW | 6,714 H/s | $1.61 | $48.31 | $0.21 | $6.34 | $1.40 | $41.97 | $0.0133/W | 4.9mo | 10.0mo | ||
| WOW RandomWOW | 5,636 H/s | $1.35 | $40.55 | $0.21 | $6.34 | $1.14 | $34.21 | $0.0112/W | 1.9mo | 8.0mo | ||
| WOW RandomWOW | 5,576 H/s | $1.34 | $40.12 | $0.21 | $6.34 | $1.13 | $33.78 | $0.0110/W | 3.0mo | 9.2mo | ||
| WOW RandomWOW | 5,336 H/s | $1.28 | $38.40 | $0.21 | $6.34 | $1.07 | $32.05 | $0.0106/W | 2.8mo | 9.3mo | ||
| XMR RandomX | 38,146 H/s | $0.98 | $29.39 | $0.49 | $14.78 | $0.49 | $14.61 | $0.0035/W | 6.0yr | 10.1yr | ||
| XMR RandomX | 40,208 H/s | $1.03 | $30.98 | $0.57 | $17.12 | $0.46 | $13.86 | $0.0032/W | 3.2yr | 7.7yr | ||
| XMR RandomX | 41,069 H/s | $1.05 | $31.64 | $0.65 | $19.46 | $0.41 | $12.18 | $0.0028/W | 5.2yr | 10.2yr | ||
| XMR RandomX | 31,870 H/s | $0.82 | $24.55 | $0.57 | $17.12 | $0.25 | $7.44 | $0.0025/W | 4.8yr | 13.0yr | ||
| XMR RandomX | 23,296 H/s | $0.60 | $17.95 | $0.49 | $14.78 | $0.11 | $3.17 | $0.0021/W | 6.3yr | 25.3yr | ||
| XMR RandomX | 12,848 H/s | $0.33 | $9.90 | $0.34 | $10.10 | > -$0.01 | -$0.20 | $0.0017/W | ∞ | ∞ | ||
| XMR RandomX | 7,636 H/s | $0.20 | $5.88 | $0.21 | $6.34 | -$0.02 | -$0.46 | $0.0016/W | ∞ | ∞ | ||
| EPICmulti-algo RandomEpic | 6,450 H/s | $0.18 | $5.42 | $0.26 | $7.72 | -$0.08 | -$2.30 | $0.0008/W | ∞ | ∞ | ||
| XMR RandomX | 18,462 H/s | $0.47 | $14.22 | $0.57 | $17.12 | -$0.10 | -$2.90 | $0.0014/W | ∞ | ∞ | ||
| XMR RandomX | 3,312 H/s | $0.09 | $2.55 | $0.21 | $6.34 | -$0.13 | -$3.79 | $0.0007/W | ∞ | ∞ | ||
| XMR RandomX | 6,494 H/s | $0.17 | $5.00 | $0.30 | $8.93 | -$0.13 | -$3.93 | $0.0010/W | ∞ | ∞ | ||
| XMR RandomX | 2,971 H/s | $0.08 | $2.29 | $0.21 | $6.34 | -$0.14 | -$4.05 | $0.0006/W | ∞ | ∞ |
Frequently Asked Questions
Is CPU mining still worth it in 2026?
At $0.07/kWh electricity, most consumer CPUs barely break even or lose a few cents per day. Server CPUs (EPYC, Xeon) with large L3 cache can earn $2–$5/day but take 2–3 years to pay back the hardware. Profitability depends mostly on electricity rate and used-market hardware price.
Which CPU is the most profitable for mining?
Without considering electricity, flagship multi-core CPUs with large L3 cache lead (Ryzen 9 7950X, EPYC, Threadripper). Once electricity is included, used-market server CPUs from previous generations often have the best $/W efficiency. The current ranking is in the table on the home page.
How much can you actually earn from CPU mining?
Realistically, $0.10–$1/day on a consumer CPU at $0.07/kWh. Server EPYC builds — up to $5/day. These figures already include pool fee (1%) and stale share losses (0.5%), but not hardware wear or downtime.
What algorithm should you mine on a CPU?
RandomX is the dominant CPU algorithm — designed to be ASIC- and GPU-resistant. It powers Monero, Zephyr, Salvium and other forks. Wownero uses a smaller variant (RandomWOW). Other CPU algorithms (AstroBWT, GhostRider) are either outdated or have liquidity too low for serious mining.
Does a CPU mining rig pay back?
It depends on electricity rate and used-market hardware price. At $0.07/kWh a used Ryzen 5 build pays back in ~1–2 years; a used EPYC server build in 2–3 years. If net profit is negative — payback never happens. Per-CPU breakdown is in the table.