As of September 2026, the most profitable coin for AMD Ryzen 9 5900X mining is Tari (XTM) on RandomX, with 12,800 H/s hashrate and $0.16/day net profit after electricity costs ($0.0784/kWh).
AMD Ryzen 9 5900X
Best coin: Tari — net $0.16/day
Specifications
System Build (used prices)
Mining Profitability
| Coin | Algo | Hashrate | CPU W | System W | Income/day | Elec/day | Profit/day | CPU H/s/W | Sys H/s/W | CPU $/W | Sys $/W | ROI CPU | ROI System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari (XTM) | randomx | 12,800 H/s | 110 W | 171 W | $0.48 | $0.32 | $0.16 | 116.4 | 75.0 | $0.0044/W | $0.0028/W | 3.6yr | 7.0yr |
| Monero (XMR) | randomx | 12,800 H/s | 110 W | 171 W | $0.48 | $0.32 | $0.16 | 116.4 | 75.0 | $0.0044/W | $0.0028/W | 3.6yr | 7.0yr |
| Epic Cash (EPIC) | randomepic | 12,350 H/s | 120 W | 182 W | $0.28 | $0.22 | $0.06 | 102.9 | 67.7 | $0.0024/W | $0.0015/W | 10.1yr | 19.7yr |
| Salvium (SAL) | randomx | 12,800 H/s | 110 W | 171 W | $0.35 | $0.32 | $0.03 | 116.4 | 75.0 | $0.0032/W | $0.0021/W | 17.7yr | ∞ |
| Zephyr Protocol (ZEPH) | randomx | 12,800 H/s | 110 W | 171 W | $0.34 | $0.32 | $0.02 | 116.4 | 75.0 | $0.0031/W | $0.0020/W | 26.8yr | ∞ |
| Quantum Resistant Ledger (QRL) | randomx | 12,800 H/s | 110 W | 171 W | $0.22 | $0.32 | -$0.10 | 116.4 | 75.0 | $0.0020/W | $0.0013/W | ∞ | ∞ |
| Verus (VRSC) | verushash | 28,000,000 H/s | 112 W | 173 W | $0.02 | $0.33 | -$0.31 | 250000.0 | 161904.8 | $0.0002/W | $0.0001/W | ∞ | ∞ |
Income trend — XTM (last 30 days)
Gross income (upper line) and net profit (lower) at 12,800 H/s. Shaded area is electricity cost.
Frequently Asked Questions
What is the most profitable coin to mine with AMD Ryzen 9 5900X?
The most profitable coin for AMD Ryzen 9 5900X is Tari (XTM) on the RandomX algorithm. Net profit: +$0.16/day (gross income $0.48 minus electricity $0.32 at $0.0784/kWh). Actual profitability depends on your electricity rate, system downtime, and other overhead costs.
What is the hashrate of AMD Ryzen 9 5900X on RandomX?
The typical hashrate of AMD Ryzen 9 5900X on RandomX is 12,800 H/s at 110W CPU power draw. This is a realistic sustained 24/7 mining figure on a standard system without fine-tuning. Total system power from the wall is 171W (4.1 kWh/day).
How much does a AMD Ryzen 9 5900X mining system cost?
Minimum used build for AMD Ryzen 9 5900X: CPU — $214, motherboard (any AM4 B550/X570) — $95, RAM (DDR4 3200 8GB × 2) — $59, SSD — $18, PSU 550W — $30. Total: ~$416. Prices are approximate, based on the used market.
How long does it take for AMD Ryzen 9 5900X mining to pay for itself?
At current network parameters and $0.0784/kWh electricity: CPU-only payback — ~3.6 years, full system (~$416) payback — ~7.0 years. These estimates do not account for potential downtime, hardware wear, changes in network difficulty, or coin price fluctuations. Use the table above to enter your electricity rate for accurate numbers.