#cpumining

As of July 2026, the best CPU for mining Tari (XTM) is AMD EPYC 7702, earning $0.22/day net profit on RandomX after electricity costs ($0.0727/kWh). 29 CPUs compared.

Table/Tari

Tari (XTM)

Low 24h trading volume — the market may not absorb mined coins at the displayed price. Income is correct on paper but realising it at scale is uncertain.

Best CPU: AMD EPYC 7702 — net $0.22/day

Network Parameters

Algorithm: RandomX
Block time: 480s
Pool fee: 1%
Stale shares: 0.5%
Difficulty: 21.06 G
Block reward: 10637.1495 XTM
Price: < $0.01

Historical income

Average gross income per 1 kH/s per day, computed from all snapshots in the period. Multiply by your hashrate to estimate your earnings.

Last 7 days
$0.02 / kH/s/day · N=631
Last 30 days
$0.02 / kH/s/day · N=2820

Example: AMD EPYC 7702 at 38,146 H/s would have earned ~$0.72/day on average over the last 30 days.

30-day daily income trend for AMD EPYC 7702 (gross line; shaded area = electricity at your current tariff; bottom line = net profit).

$0.9510$0.00002026-06-222026-07-22

CPU Profitability

CPUHashrateCPU WSystem WIncome/dayElec/dayProfit/dayH/s/W$/WROI CPUROI System
AMD EPYC 770238,146 H/s190 W282 W$0.71$0.49$0.22135.1$0.0025/W13.3yr22.4yr
AMD EPYC 7B1240,208 H/s228 W327 W$0.75$0.57$0.18122.9$0.0023/W8.3yr19.5yr
AMD EPYC 774237,114 H/s214 W311 W$0.69$0.54$0.15119.5$0.0022/W10.1yr23.5yr
AMD EPYC 7B1341,069 H/s266 W372 W$0.77$0.65$0.12110.5$0.0021/W17.5yr
AMD EPYC 7K6231,870 H/s228 W327 W$0.60$0.57$0.0397.4$0.0018/W
AMD Ryzen 7 9700X8,330 H/s68 W121 W$0.16$0.21-$0.0668.7$0.0013/W
AMD EPYC 753223,296 H/s190 W282 W$0.44$0.49-$0.0682.5$0.0015/W
AMD Ryzen 9 5950X12,820 H/s110 W171 W$0.24$0.30-$0.0675.2$0.0014/W
AMD Ryzen 9 5900X12,800 H/s110 W171 W$0.24$0.30-$0.0675.0$0.0014/W
AMD Ryzen 9 9950X20,239 H/s179 W252 W$0.38$0.44-$0.0680.4$0.0015/W
AMD Ryzen 5 9600X7,636 H/s68 W121 W$0.14$0.21-$0.0763.0$0.0012/W
AMD Ryzen 7 3700X6,638 H/s68 W121 W$0.12$0.21-$0.0954.8$0.0010/W
AMD Ryzen 9 9900X12,913 H/s126 W189 W$0.24$0.33-$0.0968.2$0.0013/W
AMD EPYC 728212,848 H/s114 W193 W$0.24$0.34-$0.1066.6$0.0012/W
AMD Ryzen 9 3900X10,602 H/s110 W171 W$0.20$0.30-$0.1062.1$0.0012/W
AMD Ryzen 5 56005,547 H/s68 W121 W$0.10$0.21-$0.1145.8$0.0009/W
AMD Ryzen 5 5600X5,489 H/s68 W121 W$0.10$0.21-$0.1145.3$0.0008/W
AMD Ryzen 5 36005,149 H/s68 W121 W$0.10$0.21-$0.1242.5$0.0008/W
Intel Core i7-127004,793 H/s68 W121 W$0.09$0.21-$0.1239.6$0.0007/W
Intel Core i5-134003,312 H/s68 W121 W$0.06$0.21-$0.1527.3$0.0005/W
AMD Ryzen 7 7700X7,742 H/s110 W171 W$0.14$0.30-$0.1545.4$0.0008/W
Intel Core i5-124002,971 H/s68 W121 W$0.06$0.21-$0.1624.5$0.0005/W
AMD Ryzen 7 5800X7,184 H/s110 W171 W$0.13$0.30-$0.1642.1$0.0008/W
AMD Ryzen 7 5800X3D7,127 H/s110 W171 W$0.13$0.30-$0.1641.8$0.0008/W
AMD Ryzen 5 7600X6,494 H/s110 W171 W$0.12$0.30-$0.1838.1$0.0007/W
AMD Ryzen 9 7900X13,521 H/s179 W252 W$0.25$0.44-$0.1953.7$0.0010/W
AMD EPYC 7F7218,462 H/s228 W327 W$0.35$0.57-$0.2356.4$0.0011/W
Intel Xeon E5-2683 v45,913 H/s114 W193 W$0.11$0.34-$0.2330.6$0.0006/W
Intel Xeon E5-2690 v45,709 H/s128 W209 W$0.11$0.37-$0.2627.3$0.0005/W
Updated 6 min ago (94 snapshots/24h)

Frequently Asked Questions

What is the best CPU for mining Tari?

The best CPU for mining Tari (XTM) is AMD EPYC 7702 with 38,146 H/s on RandomX. Net profit: +$0.22/day (gross income $0.71 minus electricity $0.49 at $0.0727/kWh). 29 CPUs compared. Actual profitability depends on your electricity rate, system downtime, and other overhead costs.

What algorithm does Tari use for mining?

Tari uses the RandomX algorithm — memory-hard proof-of-work algorithm optimized for general-purpose CPUs. Uses 2 GiB dataset in DRAM, benefits from large L3 cache and fast dual-channel memory. Used by Monero (XMR), Zephyr (ZEPH), Salvium (SAL) and other Monero forks.. Block time is 480 seconds. Pool fees are typically 1–2% (we use 1% in our calculations). Stale shares are typically 0.3–1% with good connectivity (we use 0.5%). Both factors are accounted for in the profitability table above.

What are the current Tari network parameters?

Tari network difficulty: 21.06 G. Block reward: 10637.1495 XTM. Price: $0.00. Data is updated every 15 minutes; profitability in the table is averaged over the last 24 hours (94 snapshots).